Alliance Share

Gentlemen's Agreement
Name Gentlemen's Agreement
Ticker GENTS
Faction -
Members 146
Corporations 3
Founded 2010-12-31
AllianceID 99000211

Corporations [3]

  Name Ticker Member Joined
The Praxis Initiative PRAX 122 2010-12-31 23:02:00
(Executor Corp)Gentlemen of Means TALLY 20 2011-01-02 01:54:00
Private Reserve BRNDY 4 2012-10-31 23:03:00

Former Corporations [106]

  Name Ticker Alliance (Now) Member Joined Left
Baker St. IrregularsDead 221B- 0 2011-01-07 03:14:00 2011-01-08 10:54:54
Spoosh AnonDead SPRME 0 2011-02-14 09:20:00 2011-02-15 01:55:30
Sigillum Militum Xpisti SMX True Reign 16 2011-01-15 10:16:00 2011-02-24 02:37:35
Forsaken Enigma -F-E- 6 2011-01-01 23:54:00 2011-03-05 16:29:56
Take A Wish Foundation WISHY CAStabouts 19 2011-01-15 07:16:00 2011-03-16 15:47:41
Kinetic Cartel KNTC 13 2011-04-17 00:47:00 2011-04-18 02:21:46
COBRA INC C-IN Seventh Sanctum. 35 2011-04-15 22:52:00 2011-05-26 01:28:55
The Minutemen 1-MIN 9 2011-01-02 22:26:00 2011-06-02 08:27:54
Igneus Auctorita IGNE 14 2011-02-05 21:51:00 2011-06-23 09:06:26
FroZen SoulSDead C0OL 0 2011-06-07 18:30:00 2011-06-29 18:49:02
Operation Sky FireDead O.SF 0 2011-06-07 18:30:00 2011-06-29 19:46:04
Cobalt Dragon Exploration CompanyDead CDEC 0 2011-01-08 02:24:00 2011-07-09 04:14:21
Steel Daggers SLDG Fraternity Auxiliary 31 2011-01-07 03:14:00 2011-07-18 06:48:40
Sov-Loss Assurance Partners LLP IHUB 2 2011-07-12 03:52:00 2011-07-20 03:28:35
These are not the droids you're looking for DROID 37 2011-02-10 05:01:00 2011-08-07 06:44:30
Ascendent. .UP. Test Alliance Please Ignore 89 2011-01-16 02:15:00 2011-08-09 11:00:35
Sov-Loss Assurance Partners LLP IHUB 2 2011-08-10 01:49:00 2011-08-13 20:23:04
Sovereignty Recyclers Inc RESOV 1 2011-08-10 01:49:00 2011-08-13 21:20:06
No CompromiseDead HER0S 0 2011-04-20 21:33:00 2011-08-19 21:47:37
COBRA INC C-IN Seventh Sanctum. 35 2011-05-29 05:02:00 2011-08-19 21:47:37
Sov-Loss Assurance Partners LLP IHUB 2 2011-08-25 00:57:00 2011-09-18 00:04:05
Sovereignty Recyclers Inc RESOV 1 2011-08-17 07:50:00 2011-10-12 02:42:51
Sov-Loss Assurance Partners LLP IHUB 2 2011-10-13 03:08:00 2011-10-19 16:58:35
Dilz Holdings BEN1S 1 2011-11-05 01:27:00 2011-11-18 22:50:53
Barricade. FFIL 3 2011-09-11 20:34:00 2011-12-11 22:14:24
GeoCorp. GCOR The Initiative. 405 2011-08-31 21:29:00 2012-01-02 13:58:34
The Shadow Plague ITSPI 1 2011-05-09 08:49:00 2012-01-09 20:42:50
Sovereignty Recyclers Inc RESOV 1 2012-01-08 20:02:00 2012-01-18 20:43:34
Eve Ship Building Inc. ESBI 23 2011-02-18 05:52:00 2012-01-19 04:19:39
The Alpha and the Omega TAATO 21 2012-01-26 04:47:00 2012-01-30 05:53:21
Sov-Loss Assurance Partners LLP IHUB 2 2012-01-12 00:49:00 2012-02-14 21:12:31
Sov-Loss Assurance Partners LLP IHUB 2 2012-02-28 16:28:00 2012-03-19 23:13:44
Sovereignty Recyclers Inc RESOV 1 2012-03-20 22:46:00 2012-05-02 00:17:32
Valar Morghulis. XVMX 11 2012-02-29 01:28:00 2012-08-08 19:46:04
BIG Yacht ClubDead BIGYC 0 2011-05-06 06:10:00 2012-08-25 17:13:40
BIG BIG 41 2011-03-04 22:30:00 2012-08-25 20:04:42
LAWN MoonsDead L.OON 0 2012-11-18 22:21:00 2012-11-29 20:44:02
Xadi Cartel XAD Outback Krabhouse 14 2012-11-18 01:32:00 2012-11-30 10:02:18
Shadow of xXDEATHXxDead X.W.X 0 2012-11-29 08:43:00 2012-12-01 23:06:00
LoD sov. transferDead L0DST 0 2012-12-01 19:32:00 2012-12-01 23:06:00
Shadow of xXDEATHXxDead X.W.X 0 2012-12-16 20:19:00 2012-12-18 20:33:16
Goonswarm Office Of Professional StandardsDead GOOPS 0 2012-12-19 20:50:00 2012-12-20 23:28:14
Goonswarm Office Of Professional StandardsDead GOOPS 0 2012-12-31 20:24:00 2013-01-08 23:36:59
County Dispatch Heroes WILAN Young Miners Christian Association 5 2012-11-09 00:50:00 2013-02-05 22:31:05
Quest Below LuminaireDead QBL 0 2012-08-20 18:07:00 2013-04-18 10:48:02
County Dispatch Heroes WILAN Young Miners Christian Association 5 2013-03-08 05:34:00 2013-05-01 21:50:33
ZERO extra heavy hauling corp 0HAUL 2 2013-05-05 06:30:00 2013-05-11 10:41:12
Coldon Enterprises C-ENT Axion Bionics 36 2013-04-04 23:37:00 2013-05-21 18:25:48
DIOS EX. DIOSX 99 2013-05-10 09:31:00 2013-06-05 17:51:40
Deep Space Republic DSREP 159 2013-05-03 07:53:00 2013-06-05 17:51:40
S.e.V.e.N. SE7N 51 2013-05-01 08:07:00 2013-06-05 17:51:40
Forsaken Immortals FORIM 77 2013-05-10 09:31:00 2013-06-05 17:51:40
Rautaleijona RA-LE 80 2013-05-15 12:50:00 2013-06-05 17:51:40
The Exemplars XMPLR 101 2013-05-04 13:30:00 2013-06-05 17:51:40
Norwegian Dust514 Corporation N0FED 32 2013-05-15 12:50:00 2013-06-05 17:51:40
Cygnus Tactical Operations CTOPS 41 2013-05-10 09:31:00 2013-06-05 17:51:40
Gentlemen's Foreign Legion GFRGN 39 2013-02-10 16:03:00 2013-06-07 03:28:58
New Eden's Most Wanted NEMW 30 2013-05-01 09:07:00 2013-06-07 03:28:58
Order of the Phoenix -PHX- 34 2012-08-15 05:07:00 2013-08-01 22:06:30
Legio Geminatus XXVII 3 2011-03-30 05:10:00 2013-08-07 15:03:27
Boinas Rojas BOINA 8 2013-02-12 22:44:00 2013-09-03 01:16:22
ENO Trading CompanyDead ENOTC 0 2012-11-18 01:32:00 2013-09-07 21:37:32
S2N Citizens S2NC 1 2013-08-25 02:28:00 2013-09-17 03:44:49
I N E X T R E M I S ITAI Tactical Narcotics Team 334 2013-08-26 18:03:00 2013-11-09 04:08:27
Deklein Bait and TackleDead ZOXOX 0 2012-11-09 00:50:00 2013-11-12 22:26:37
New Republic .N.R. Paper Numbers 98 2013-10-30 18:51:00 2013-12-25 09:14:06
Paxton IndustriesDead PXIN 0 2011-07-27 00:41:00 2014-02-24 11:35:35
Two Toons Shipping Services HAUL 6 2013-02-26 01:47:00 2014-04-23 06:26:43
Galaxy Services GVSC 1 2013-10-20 18:43:00 2014-05-06 16:01:59
Finnish Space Jaegers F-S-J 5 2012-03-28 21:09:00 2014-05-07 09:20:03
Koshaku KAZO 22 2011-04-15 19:52:00 2014-05-08 18:01:50
Outer Heaven Logistics OHLI NoHo Citizen 27 2014-02-22 21:43:00 2014-05-08 19:41:28
Finnish Space Armory -FSA- 13 2012-11-17 19:32:00 2014-05-12 15:52:41
ZC Productions ZC P 1 2013-03-20 13:57:00 2014-05-12 18:34:34
The Forgotten Navy TFN.. 2 2011-08-27 21:47:00 2014-05-13 20:56:24
Yellow Box Ltd. YBOX 7 2013-02-07 11:57:00 2014-05-13 21:58:49
Occupational HazzardDead OHCRP 0 2013-09-20 01:46:00 2014-05-14 00:42:09
E.M.P. Industries EMPIN 29 2012-05-26 23:16:00 2014-05-15 03:34:51
Aurora Armaments ARMA. 9 2013-12-24 09:05:00 2014-05-18 20:38:59
Boinas Rojas CO. BOIN4 28 2013-08-26 18:03:00 2014-05-18 21:55:52
Brotherhood of Heart and Steel B-HS 49 2014-04-23 18:57:00 2014-05-19 01:59:04
Farscape Mining FARSC 44 2013-03-19 17:22:00 2014-05-19 03:17:03
Polaris Rising P0LR Goonswarm Federation 138 2012-03-29 08:09:00 2014-05-19 06:25:20
Bitch Im Trying Eat BI.TE 6 2014-01-14 07:44:00 2014-05-19 17:58:13
The Eden Trading International Corporation TETIC 35 2013-01-24 06:28:00 2014-05-19 19:52:41
Genesis Nation -GEN- Goonswarm Federation 41 2011-07-27 21:25:00 2014-05-19 23:05:43
Airkio Mining Corp AIRK 6 2012-11-23 07:59:00 2014-05-20 20:50:26
Strange Energy SRNE 32 2011-07-03 05:56:00 2014-05-22 02:41:36
Serenity Heavy Industries S-H-1 25 2013-10-03 03:36:00 2014-05-22 02:41:36
Trask Industries IND-T 13 2014-05-17 01:02:00 2014-05-25 00:51:27
Halliburton CAL-I HAL-C 6 2014-05-09 01:43:00 2014-05-25 00:51:27
LJ Industries LJIND 1 2014-01-09 00:14:00 2014-05-27 17:26:25
Bloodtear Industries BTIND 133 2011-07-29 07:16:00 2014-06-04 04:55:08
The India Tea And Spice Import And Export Company ITSIE 8 2013-01-31 11:50:00 2014-06-04 12:45:48
Koshaku Industry KOSHA 5 2014-02-06 17:58:00 2014-06-05 17:24:51
Zebra Corp ZEBR Goonswarm Federation 467 2012-10-09 12:09:00 2014-06-09 01:53:30
Attack Zone TACKZ 4 2013-07-21 03:29:00 2014-06-09 04:54:03
Trask Industries IND-T 13 2014-06-11 03:20:00 2014-06-11 22:20:09
Shadow Moon Celestial Order SHMCO 1 2013-09-16 09:07:00 2014-06-14 13:39:48
Nordpolen -N-P- 3 2013-05-28 20:01:00 2014-06-23 14:29:48
Pigs and Sows P.A.S 4 2013-11-17 06:24:00 2014-06-23 19:02:22
Paperclip Shipyards ENYOY 7 2011-10-25 04:01:00 2014-06-23 19:02:22
Bespoke Aerospace Industries BAE 2 2012-04-10 01:30:00 2015-08-25 20:49:45
HeartVenom Inc. HVI 9 2013-03-25 08:26:00 2015-09-03 16:19:56
ISK Brewery ISKBR 11 2013-01-10 22:26:00 2015-09-03 16:19:56
Deep Operational Capital Deployment -DOCD 2 2013-11-19 05:44:00 2015-09-03 16:19:56
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:28 Nov 23:15 K:28 Nov 23:14 C:28 Nov 22:00 A:28 Nov 23:22 O:04 Jun 11:15 F:28 Nov 23:11 S:28 Nov 23:16 W:28 Nov 23:15