Name | 1-PGSG | Planets | 11 | Jumps 1h/24h | 0 | 35 | |
Region | Detorid | Moons | 64 | Ship Kills | 0 | 0 | |
Constellation | 1RG-GU | Belts/Icebelts | 19 | NPC Kills | 0 | 665 | |
Security Level | -0.50 | Security Class | F3 | Pod Kills | 0 | 0 | |
Alliance, Corp | Siege Green. <SGGRN>, Sons of Black Rise | Local Pirates | Angels | ||||
Minerals | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) |
Attributes | |
---|---|
Density | 1724.82 g/cm³ |
Escape Velocity | 1.681 km/s |
Mass Dust | 3.622e+22 kg |
Mass Gas | 97,883,800,000,000 kg |
Orbit Period | 8.2 days |
Orbit Radius | 0.034 AU |
Pressure | Very low |
Radius | 1,710 km |
Surface Gravity | 0.824 m/s² |
Temperature | 98.79 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 05:14 | K: | 25 Nov 05:14 | C: | 25 Nov 04:00 | A: | 25 Nov 05:16 | O: | 04 Jun 11:15 | F: | 25 Nov 05:10 | S: | 25 Nov 05:13 | W: | 25 Nov 05:15 |
---|