Name | 14YI-D | Planets | 9 | Jumps 1h/24h | 0 | 159 | |
Region | Fountain | Moons | 67 | Ship Kills | 0 | 8 | |
Constellation | Hydra | Belts/Icebelts | 10 | NPC Kills | 0 | 339 | |
Security Level | -0.10 | Security Class | J | Pod Kills | 0 | 2 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 1182.38 g/cm³ |
Eccentricity | 0.138 |
Escape Velocity | 0.289 km/s |
Mass Dust | 2.213e+20 kg |
Mass Gas | 23,972,700,000 kg |
Orbit Period | 0.222 days |
Orbit Radius | 59,977,700 km |
Pressure | Very low |
Radius | 355 km |
Surface Gravity | 0.117 m/s² |
Temperature | 166.04 K |
Resources | |
---|---|
atm | Atmospheric Gases |
tit | Titanium |
pro | Promethium |
API | J: | 25 Nov 04:14 | K: | 25 Nov 04:14 | C: | 25 Nov 04:00 | A: | 25 Nov 04:31 | O: | 04 Jun 11:15 | F: | 25 Nov 04:10 | S: | 25 Nov 04:13 | W: | 25 Nov 04:15 |
---|