Name | 14YI-D | Planets | 9 | Jumps 1h/24h | 1 | 107 | |
Region | Fountain | Moons | 67 | Ship Kills | 0 | 2 | |
Constellation | Hydra | Belts/Icebelts | 10 | NPC Kills | 45 | 1101 | |
Security Level | -0.10 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 981.28 g/cm³ |
Eccentricity | 0.015 |
Escape Velocity | 0.383 km/s |
Mass Dust | 5.675e+20 kg |
Mass Gas | 133,999,000,000 kg |
Orbit Period | 2.5 days |
Orbit Radius | 299,797,000 km |
Pressure | Very low |
Radius | 516 km |
Surface Gravity | 0.142 m/s² |
Temperature | 90.38 K |
Resources | |
---|---|
atm | Atmospheric Gases |
eva | Evaporate Deposits |
API | J: | 29 Jan 20:33 | K: | 29 Jan 20:30 | C: | 29 Jan 21:29 | A: | 29 Jan 21:24 | O: | 04 Jun 11:15 | F: | 29 Jan 21:13 | S: | 29 Jan 21:15 | W: | 29 Jan 20:15 |
---|