Name | 16-31U | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | UUA-F4 | Moons | 43 | Ship Kills | 0 | 0 |
Constellation | B-HLOG | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | 0.00 | Security Class | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | ||||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1074.76 g/cm³ |
Eccentricity | 0.004 |
Escape Velocity | 2.640 km/s |
Mass Dust | 1.777e+23 kg |
Mass Gas | 1.661e+15 kg |
Orbit Period | 7 days |
Orbit Radius | 0.034 AU |
Pressure | Very low |
Radius | 3,402 km |
Surface Gravity | 1.022 m/s² |
Temperature | 25.77 K |
Resources | |
---|---|
No resource data available |
API | J: | 28 Nov 21:15 | K: | 28 Nov 21:14 | C: | 28 Nov 21:34 | A: | 28 Nov 21:31 | O: | 04 Jun 11:15 | F: | 28 Nov 21:11 | S: | 28 Nov 21:16 | W: | 28 Nov 20:15 |
---|