Name | 1A8-6G | Planets | 8 | Jumps 1h/24h | 42 | 1060 | |
Region | Perrigen Falls | Moons | 15 | Ship Kills | 0 | 2 | |
Constellation | X7-FTR | Belts/Icebelts | 0 +1 | NPC Kills | 0 | 3614 | |
Security Level | -0.27 | Security Class | K3 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Dark Glitter, Gelidus, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 851.25 g/cm³ |
Escape Velocity | 0.228 km/s |
Mass Dust | 1.294e+20 kg |
Mass Gas | 3,678,960,000 kg |
Orbit Period | 2.9 days |
Orbit Radius | 341,031,000 km |
Pressure | Very low |
Radius | 331 km |
Surface Gravity | 0.079 m/s² |
Temperature | 98.42 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 06:14 | K: | 25 Nov 06:14 | C: | 25 Nov 06:01 | A: | 25 Nov 06:16 | O: | 04 Jun 11:15 | F: | 25 Nov 06:10 | S: | 25 Nov 06:13 | W: | 25 Nov 06:15 |
---|