Name | 1PF-BC | Planets | 9 | Jumps 1h/24h | 9 | 598 | |
Region | Etherium Reach | Moons | 74 | Ship Kills | 0 | 6 | |
Constellation | H7Q-DG | Belts/Icebelts | 37 | NPC Kills | 36 | 577 | |
Security Level | -0.71 | Security Class | K7 | Pod Kills | 0 | 4 | |
Alliance, Corp | Solyaris Chtonium <SLYCE>, Alpha Republic - Transcenders of Space and Time | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) |
Attributes | |
---|---|
Density | 214.91 g/cm³ |
Escape Velocity | 0.024 km/s |
Mass Dust | 2.852e+17 kg |
Mass Gas | 6,240 kg |
Orbit Period | 111 days |
Orbit Radius | 0.082 AU |
Radius | 68 km |
API | J: | 25 Nov 07:14 | K: | 25 Nov 07:14 | C: | 25 Nov 07:28 | A: | 25 Nov 07:21 | O: | 04 Jun 11:15 | F: | 25 Nov 07:10 | S: | 25 Nov 07:13 | W: | 25 Nov 07:15 |
---|