Name | 1PF-BC | Planets | 9 | Jumps 1h/24h | 8 | 446 | |
Region | Etherium Reach | Moons | 74 | Ship Kills | 0 | 0 | |
Constellation | H7Q-DG | Belts/Icebelts | 37 | NPC Kills | 0 | 198 | |
Security Level | -0.71 | Security Class | K7 | Pod Kills | 0 | 0 | |
Alliance, Corp | Solyaris Chtonium <SLYCE>, Alpha Republic - Transcenders of Space and Time | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) |
Attributes | |
---|---|
Density | 166.93 g/cm³ |
Eccentricity | 0.014 |
Escape Velocity | 0.012 km/s |
Mass Dust | 3.779e+16 kg |
Orbit Period | 21.3 days |
Orbit Radius | 0.027 AU |
Radius | 38 km |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:15 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 22:16 | W: | 28 Nov 23:15 |
---|