![]() | Name | Planets | 10 | Jumps 1h/24h | 47 | 585 | |
| Region | Moons | 49 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 0 | NPC Kills | 491 | 2128 | ||
| Security Level | -0.56 | Security Class | I4 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals | Dark Ochre, Hedbergite, Hemorphite, Jaspet, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Gas) |
| Density | 1219.32 g/cm³ |
| Eccentricity | 0.003 |
| Escape Velocity | 14.524 km/s |
| Mass Dust | 2.780e+25 kg |
| Mass Gas | 2.833e+25 kg |
| Orbit Period | 839.7 days |
| Orbit Radius | 4.325 AU |
| Pressure | 74.99 kPa |
| Radius | 17,590 km |
| Surface Gravity | 5.996 m/s² |
| Temperature | 47.20 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Reactive Gas |
| API | J: | 23 Dec 16:37 | K: | 23 Dec 16:51 | C: | 23 Dec 16:59 | A: | 23 Dec 16:48 | O: | 04 Jun 11:15 | F: | 23 Dec 16:41 | S: | 23 Dec 16:55 | W: | 23 Dec 16:18 |
|---|