Name | 2B-UUQ | Planets | 10 | Jumps 1h/24h | 1 | 126 | |
Region | Etherium Reach | Moons | 41 | Ship Kills | 0 | 0 | |
Constellation | ICH-B6 | Belts/Icebelts | 11 +1 | NPC Kills | 33 | 1868 | |
Security Level | -0.46 | Security Class | K6 | Pod Kills | 0 | 0 | |
Alliance, Corp | Solyaris Chtonium <SLYCE>, Alpha Republic - Transcenders of Space and Time | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Mercoxit, Omber, Gelidus, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 238.43 g/cm³ |
Eccentricity | 0.019 |
Escape Velocity | 0.015 km/s |
Mass Dust | 6.413e+16 kg |
Mass Gas | 664 kg |
Orbit Period | 0.057 days |
Orbit Radius | 100,945,000 km |
Radius | 40 km |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:37 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 23:16 | W: | 28 Nov 23:15 |
---|