![]() | Name | Planets | 11 | Jumps 1h/24h | 247 | 2007 | |
| Region | Moons | 78 | Ship Kills | 1 | 10 | ||
| Constellation | Belts/Icebelts | 18 +1 | NPC Kills | 61 | 5033 | ||
| Security Level | -0.88 | Security Class | H7 | Pod Kills | 0 | 8 | |
| Alliance, Corp | Siberian Squads <SB-SQ>, Siberian Squad | Local Pirates | Guristas | ||||
| Minerals/Ice | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Spodumain, Veldspar, Mercoxit, Krystallos, Pristine White Glaze (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 1068.48 g/cm³ |
| Eccentricity | 0.009 |
| Escape Velocity | 0.874 km/s |
| Mass Dust | 6.464e+21 kg |
| Mass Gas | 10,462,400,000,000 kg |
| Orbit Period | 1.2 days |
| Orbit Radius | 0.009 AU |
| Pressure | Very low |
| Radius | 1,129 km |
| Surface Gravity | 0.337 m/s² |
| Temperature | 58.33 K |
| Resources | |
|---|---|
| eva | Evaporate Deposits |
| sil | Silicates |
| API | J: | 14 Dec 22:36 | K: | 14 Dec 22:50 | C: | 14 Dec 23:03 | A: | 14 Dec 23:01 | O: | 04 Jun 11:15 | F: | 14 Dec 22:45 | S: | 14 Dec 22:49 | W: | 14 Dec 22:16 |
|---|