Name | 2WU-XT | Planets | 8 | Jumps 1h/24h | 2 | 51 | |
Region | Outer Passage | Moons | 56 | Ship Kills | 0 | 0 | |
Constellation | 6GU-AT | Belts/Icebelts | 0 +1 | NPC Kills | 36 | 150 | |
Security Level | -0.12 | Security Class | K | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Hedbergite, Hemorphite, Scordite, Veldspar, Omber, Glare Crust, Dark Glitter, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 1107.18 g/cm³ |
Eccentricity | 0.104 |
Escape Velocity | 0.361 km/s |
Mass Dust | 4.466e+20 kg |
Mass Gas | 25,036,700,000 kg |
Orbit Period | 0.086 days |
Orbit Radius | 349,062,000 km |
Pressure | Very low |
Radius | 458 km |
Surface Gravity | 0.142 m/s² |
Temperature | 122.16 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:53 | O: | 04 Jun 11:15 | F: | 01 Dec 11:42 | S: | 01 Dec 11:18 | W: | 01 Dec 11:15 |
---|