Name | 3-CE1R | Planets | 11 | Jumps 1h/24h | 0 | 0 | |
Region | A821-A | Moons | 41 | Ship Kills | 0 | 0 | |
Constellation | F-0CTG | Belts/Icebelts | 0 | NPC Kills | 0 | 0 | |
Security Level | -0.02 | Security Class | Pod Kills | 0 | 0 | ||
Alliance, Corp | - | Local Pirates | |||||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 2360.73 g/cm³ |
Eccentricity | 0.004 |
Escape Velocity | 30.768 km/s |
Mass Dust | 1.897e+26 kg |
Mass Gas | 1.605e+26 kg |
Orbit Period | 2349.1 days |
Orbit Radius | 10.421 AU |
Pressure | 315.12 kPa |
Radius | 26,740 km |
Surface Gravity | 17.649 m/s² |
Temperature | 42.60 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 28 Nov 21:15 | K: | 28 Nov 21:14 | C: | 28 Nov 21:53 | A: | 28 Nov 21:51 | O: | 04 Jun 11:15 | F: | 28 Nov 21:41 | S: | 28 Nov 21:16 | W: | 28 Nov 21:15 |
---|