Name | 384-IN | Planets | 9 | Jumps 1h/24h | 7 | 32 | |
Region | Wicked Creek | Moons | 34 | Ship Kills | 0 | 0 | |
Constellation | 0FC-ZX | Belts/Icebelts | 0 | NPC Kills | 4 | 209 | |
Security Level | -0.20 | Security Class | I | Pod Kills | 0 | 0 | |
Alliance, Corp | Weapons Of Mass Production. <WOMP>, Guns-R-Us Toy Company | Local Pirates | Angels | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1841.94 g/cm³ |
Eccentricity | 0.076 |
Escape Velocity | 59.170 km/s |
Mass Dust | 1.528e+27 kg |
Mass Gas | 1.438e+27 kg |
Orbit Period | 2281.2 days |
Orbit Radius | 9.859 AU |
Pressure | 1,011.96 kPa |
Radius | 58,230 km |
Surface Gravity | 29.98 m/s² |
Temperature | 46.01 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 25 Nov 07:14 | K: | 25 Nov 07:14 | C: | 25 Nov 07:28 | A: | 25 Nov 07:21 | O: | 04 Jun 11:15 | F: | 25 Nov 07:10 | S: | 25 Nov 07:13 | W: | 25 Nov 07:15 |
---|