Name | 38IA-E | Planets | 10 | Jumps 1h/24h | 18 | 425 | |
Region | Fountain | Moons | 42 | Ship Kills | 0 | 0 | |
Constellation | Griffin | Belts/Icebelts | 12 +1 | NPC Kills | 0 | 581 | |
Security Level | -0.16 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals/Ice | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Dark Glitter, Gelidus, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 837.64 g/cm³ |
Eccentricity | 0.039 |
Escape Velocity | 0.304 km/s |
Mass Dust | 3.062e+20 kg |
Mass Gas | 20,557,000,000 kg |
Orbit Period | 0.618 days |
Orbit Radius | 360,690,000 km |
Pressure | Very low |
Radius | 443 km |
Surface Gravity | 0.104 m/s² |
Temperature | 76.84 K |
Resources | |
---|---|
atm | Atmospheric Gases |
hyd | Hydrocarbons |
API | J: | 28 Nov 20:15 | K: | 28 Nov 20:14 | C: | 28 Nov 21:04 | A: | 28 Nov 21:01 | O: | 04 Jun 11:15 | F: | 28 Nov 20:41 | S: | 28 Nov 20:16 | W: | 28 Nov 20:15 |
---|