![]() | Name | Planets | 10 | Jumps 1h/24h | 31 | 1151 | |
| Region | Moons | 69 | Ship Kills | 0 | 8 | ||
| Constellation | Belts/Icebelts | 31 +1 | NPC Kills | 389 | 20678 | ||
| Security Level | -0.67 | Security Class | F5 | Pod Kills | 0 | 10 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Bistot, Hedbergite, Hemorphite, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Omber, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 466.85 g/cm³ |
| Eccentricity | 0.074 |
| Escape Velocity | 0.011 km/s |
| Mass Dust | 2.188e+16 kg |
| Orbit Period | 1.2 days |
| Orbit Radius | 564,549,000 km |
| Radius | 22 km |
| API | J: | 15 Dec 03:36 | K: | 15 Dec 03:50 | C: | 15 Dec 04:28 | A: | 15 Dec 04:16 | O: | 04 Jun 11:15 | F: | 15 Dec 04:15 | S: | 15 Dec 03:49 | W: | 15 Dec 04:16 |
|---|