![]() | Name | Planets | 10 | Jumps 1h/24h | 32 | 1115 | |
| Region | Moons | 69 | Ship Kills | 0 | 8 | ||
| Constellation | Belts/Icebelts | 31 +1 | NPC Kills | 272 | 18414 | ||
| Security Level | -0.67 | Security Class | F5 | Pod Kills | 0 | 10 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Bistot, Hedbergite, Hemorphite, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Omber, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 344.81 g/cm³ |
| Escape Velocity | 0.035 km/s |
| Mass Dust | 7.297e+17 kg |
| Mass Gas | 50,965 kg |
| Orbit Period | 1.7 days |
| Orbit Radius | 925,932,000 km |
| Radius | 80 km |
| API | J: | 15 Dec 06:36 | K: | 15 Dec 06:50 | C: | 15 Dec 07:19 | A: | 15 Dec 07:16 | O: | 04 Jun 11:15 | F: | 15 Dec 07:15 | S: | 15 Dec 06:49 | W: | 15 Dec 07:15 |
|---|