![]() | Name | Planets | 10 | Jumps 1h/24h | 51 | 1065 | |
| Region | Moons | 69 | Ship Kills | 0 | 17 | ||
| Constellation | Belts/Icebelts | 31 +1 | NPC Kills | 758 | 28611 | ||
| Security Level | -0.67 | Security Class | F5 | Pod Kills | 0 | 6 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Bistot, Hedbergite, Hemorphite, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Omber, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 227.13 g/cm³ |
| Eccentricity | 0.054 |
| Escape Velocity | 0.011 km/s |
| Mass Dust | 2.586e+16 kg |
| Orbit Period | 7.8 days |
| Orbit Radius | 0.017 AU |
| Radius | 30 km |
| API | J: | 06 Jan 20:38 | K: | 06 Jan 20:52 | C: | 06 Jan 20:59 | A: | 06 Jan 20:46 | O: | 04 Jun 11:15 | F: | 06 Jan 20:45 | S: | 06 Jan 20:21 | W: | 06 Jan 20:16 |
|---|