![]() | Name | Planets | 10 | Jumps 1h/24h | 52 | 1271 | |
| Region | Moons | 35 | Ship Kills | 0 | 2 | ||
| Constellation | Belts/Icebelts | 10 | NPC Kills | 28 | 2808 | ||
| Security Level | -0.66 | Security Class | F5 | Pod Kills | 0 | 2 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals | Arkonor, Bistot, Hedbergite, Hemorphite, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Gas) |
| Density | 1457.93 g/cm³ |
| Eccentricity | 0.013 |
| Escape Velocity | 59.952 km/s |
| Mass Dust | 1.786e+27 kg |
| Mass Gas | 1.609e+27 kg |
| Orbit Period | 811.3 days |
| Orbit Radius | 6.883 AU |
| Pressure | 786.91 kPa |
| Radius | 66,320 km |
| Surface Gravity | 27.025 m/s² |
| Temperature | 89.74 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Reactive Gas |
| API | J: | 23 Dec 18:37 | K: | 23 Dec 18:51 | C: | 23 Dec 19:06 | A: | 23 Dec 19:03 | O: | 04 Jun 11:15 | F: | 23 Dec 18:41 | S: | 23 Dec 18:55 | W: | 23 Dec 18:47 |
|---|