Name | 4F9Y-3 | Planets | 12 | Jumps 1h/24h | 6 | 280 | |
Region | Perrigen Falls | Moons | 15 | Ship Kills | 0 | 0 | |
Constellation | TY0-Q2 | Belts/Icebelts | 6 +1 | NPC Kills | 0 | 1192 | |
Security Level | -0.59 | Security Class | K5 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Gelidus, Krystallos, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Barren) |
Density | 6572.99 g/cm³ |
Eccentricity | 0.282 |
Escape Velocity | 6.077 km/s |
Mass Dust | 8.771e+23 kg |
Mass Gas | 5.943e+16 kg |
Orbit Period | 105.2 days |
Orbit Radius | 0.720 AU |
Pressure | Very low |
Radius | 3,170 km |
Surface Gravity | 5.825 m/s² |
Temperature | 160.37 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Carbon Compounds | |
Micro Organisms | |
Noble Metals |
API | J: | 25 Nov 04:14 | K: | 25 Nov 04:14 | C: | 25 Nov 04:00 | A: | 25 Nov 04:31 | O: | 04 Jun 11:15 | F: | 25 Nov 04:10 | S: | 25 Nov 04:13 | W: | 25 Nov 04:15 |
---|