Name | 4U-14I | Planets | 9 | Jumps 1h/24h | 0 | 0 | |
Region | J7HZ-F | Moons | 65 | Ship Kills | 0 | 0 | |
Constellation | 2RX9-6 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 | |
Security Level | -0.32 | Security Class | Pod Kills | 0 | 0 | ||
Alliance, Corp | - | Local Pirates | |||||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 763.66 g/cm³ |
Escape Velocity | 0.151 km/s |
Mass Dust | 3.966e+19 kg |
Mass Gas | 424,188,000 kg |
Orbit Period | 0.204 days |
Orbit Radius | 101,347,000 km |
Pressure | Very low |
Radius | 231 km |
Surface Gravity | 0.049 m/s² |
Temperature | 106.46 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 05:14 | K: | 25 Nov 05:14 | C: | 25 Nov 04:00 | A: | 25 Nov 05:46 | O: | 04 Jun 11:15 | F: | 25 Nov 05:40 | S: | 25 Nov 05:13 | W: | 25 Nov 05:15 |
---|