Name | 5-U12M | Planets | 8 | Jumps 1h/24h | 0 | 368 | |
Region | Perrigen Falls | Moons | 61 | Ship Kills | 0 | 20 | |
Constellation | L7-RDZ | Belts/Icebelts | 16 | NPC Kills | 0 | 9694 | |
Security Level | -0.68 | Security Class | K6 | Pod Kills | 0 | 11 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Mercoxit, Omber (not accurate) |
Attributes | |
---|---|
Density | 194.03 g/cm³ |
Eccentricity | 0.017 |
Escape Velocity | 0.010 km/s |
Mass Dust | 2.586e+16 kg |
Orbit Period | 23.4 days |
Orbit Radius | 0.031 AU |
Radius | 32 km |
API | J: | 28 Nov 21:15 | K: | 28 Nov 21:14 | C: | 28 Nov 21:33 | A: | 28 Nov 21:31 | O: | 04 Jun 11:15 | F: | 28 Nov 21:11 | S: | 28 Nov 21:16 | W: | 28 Nov 20:15 |
---|