![]() | Name | Planets | 9 | Jumps 1h/24h | 8 | 239 | |
| Region | Moons | 50 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 16 +1 | NPC Kills | 133 | 449 | ||
| Security Level | -0.47 | Security Class | F3 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 288.67 g/cm³ |
| Eccentricity | 0.005 |
| Escape Velocity | 0.011 km/s |
| Mass Dust | 2.785e+16 kg |
| Orbit Period | 62.2 days |
| Orbit Radius | 0.104 AU |
| Radius | 28 km |
| API | J: | 14 Dec 06:36 | K: | 14 Dec 06:50 | C: | 14 Dec 07:30 | A: | 14 Dec 07:30 | O: | 04 Jun 11:15 | F: | 14 Dec 07:15 | S: | 14 Dec 06:49 | W: | 14 Dec 07:15 |
|---|