Name | 5U-3PW | Planets | 9 | Jumps 1h/24h | 7 | 289 | |
Region | Etherium Reach | Moons | 29 | Ship Kills | 0 | 0 | |
Constellation | 8G-JN6 | Belts/Icebelts | 11 | NPC Kills | 0 | 374 | |
Security Level | -0.13 | Security Class | K4 | Pod Kills | 0 | 0 | |
Alliance, Corp | Solyaris Chtonium <SLYCE>, Alpha Republic - Transcenders of Space and Time | Local Pirates | Drones | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 634.46 g/cm³ |
Escape Velocity | 0.023 km/s |
Mass Dust | 1.617e+17 kg |
Mass Gas | 10,950 kg |
Orbit Period | 0.604 days |
Orbit Radius | 41,647,800 km |
Radius | 39 km |
API | J: | 28 Nov 22:15 | K: | 28 Nov 22:14 | C: | 28 Nov 22:00 | A: | 28 Nov 22:36 | O: | 04 Jun 11:15 | F: | 28 Nov 22:11 | S: | 28 Nov 22:16 | W: | 28 Nov 22:14 |
---|