![]() | Name | Planets | 11 | Jumps 1h/24h | 309 | 7117 | |
| Region | Moons | 35 | Ship Kills | 0 | 16 | ||
| Constellation | Belts/Icebelts | 0 | NPC Kills | 77 | 2115 | ||
| Security Level | -0.26 | Security Class | F1 | Pod Kills | 0 | 10 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals | Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Storm) |
| Density | 2017.1 g/cm³ |
| Eccentricity | 0.002 |
| Escape Velocity | 5.724 km/s |
| Mass Dust | 1.323e+24 kg |
| Mass Gas | 3.127e+17 kg |
| Orbit Period | 1270.2 days |
| Orbit Radius | 5.196 AU |
| Pressure | Very low |
| Radius | 5,390 km |
| Surface Gravity | 3.04 m/s² |
| Temperature | 324.52 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Suspended Plasma |
| API | J: | 14 Dec 22:36 | K: | 14 Dec 21:50 | C: | 14 Dec 22:38 | A: | 14 Dec 22:33 | O: | 04 Jun 11:15 | F: | 14 Dec 22:15 | S: | 14 Dec 21:49 | W: | 14 Dec 22:16 |
|---|