Name | 9F-3CR | Planets | 6 | Jumps 1h/24h | 38 | 983 | |
Region | Etherium Reach | Moons | 41 | Ship Kills | 0 | 0 | |
Constellation | 4M6-GJ | Belts/Icebelts | 14 | NPC Kills | 36 | 392 | |
Security Level | -0.29 | Security Class | K5 | Pod Kills | 0 | 2 | |
Alliance, Corp | Solyaris Chtonium <SLYCE>, Alpha Republic - Transcenders of Space and Time | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 572.33 g/cm³ |
Escape Velocity | 0.065 km/s |
Mass Dust | 3.613e+18 kg |
Mass Gas | 1,896,760 kg |
Orbit Period | 0.74 days |
Orbit Radius | 116,658,000 km |
Radius | 115 km |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:42 | O: | 04 Jun 11:15 | F: | 28 Nov 23:41 | S: | 28 Nov 23:16 | W: | 28 Nov 23:15 |
---|