Name | A-J6SN | Planets | 10 | Jumps 1h/24h | 2 | 65 | |
Region | The Spire | Moons | 62 | Ship Kills | 0 | 4 | |
Constellation | OC-TTA | Belts/Icebelts | 9 +1 | NPC Kills | 77 | 10533 | |
Security Level | -0.80 | Security Class | K7 | Pod Kills | 0 | 0 | |
Alliance, Corp | Northern Coalition. <NC>, Best Friends Forever | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 503.03 g/cm³ |
Eccentricity | 0.073 |
Escape Velocity | 0.053 km/s |
Mass Dust | 2.110e+18 kg |
Mass Gas | 1,184,030 kg |
Orbit Period | 0.162 days |
Orbit Radius | 191,851,000 km |
Radius | 100 km |
API | J: | 28 Nov 21:15 | K: | 28 Nov 21:14 | C: | 28 Nov 21:22 | A: | 28 Nov 21:20 | O: | 04 Jun 11:15 | F: | 28 Nov 21:11 | S: | 28 Nov 21:16 | W: | 28 Nov 20:15 |
---|