Name | A1F-22 | Planets | 7 | Jumps 1h/24h | 6 | 139 | |
Region | Perrigen Falls | Moons | 19 | Ship Kills | 0 | 6 | |
Constellation | WXB-RY | Belts/Icebelts | 4 | NPC Kills | 664 | 13254 | |
Security Level | -0.78 | Security Class | K7 | Pod Kills | 0 | 2 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) |
Attributes | |
---|---|
Density | 1148.33 g/cm³ |
Eccentricity | 0.048 |
Escape Velocity | 1.254 km/s |
Mass Dust | 1.843e+22 kg |
Mass Gas | 28,561,200,000,000 kg |
Orbit Period | 0.924 days |
Orbit Radius | 0.009 AU |
Pressure | Very low |
Radius | 1,563 km |
Surface Gravity | 0.502 m/s² |
Temperature | 51.85 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 05:14 | K: | 25 Nov 05:14 | C: | 25 Nov 04:00 | A: | 25 Nov 05:16 | O: | 04 Jun 11:15 | F: | 25 Nov 05:10 | S: | 25 Nov 05:13 | W: | 25 Nov 05:15 |
---|