Name | Adahum | Planets | 9 | Jumps 1h/24h | 5 | 164 | |
Region | Tash-Murkon | Moons | 54 | Ship Kills | 0 | 0 | |
Constellation | Sanair | Belts/Icebelts | 34 | NPC Kills | 1 | 1364 | |
Security Level | 0.6 | Security Class | B1 | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Sanshas | ||||
Minerals | Kernite, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 301.73 g/cm³ |
Escape Velocity | 0.117 km/s |
Mass Dust | 2.886e+19 kg |
Mass Gas | 26,038,300 kg |
Orbit Period | 0.435 days |
Orbit Radius | 304,117,000 km |
Pressure | Very low |
Radius | 283 km |
Surface Gravity | 0.024 m/s² |
Temperature | 17.99 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:15 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 10:18 | W: | 01 Dec 11:15 |
---|