Name | Avada | Planets | 8 | Jumps 1h/24h | 7 | 224 | |
Region | Aridia | Moons | 46 | Ship Kills | 0 | 0 | |
Constellation | Mayonhen | Belts/Icebelts | 9 +1 | NPC Kills | 57 | 196 | |
Security Level | 0.7 | Security Class | B1 | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
Minerals/Ice | Kernite, Pyroxeres, Scordite, Veldspar, Clear Icicle (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 599.14 g/cm³ |
Eccentricity | 0.011 |
Escape Velocity | 31.568 km/s |
Mass Dust | 4.072e+26 kg |
Mass Gas | 4.235e+26 kg |
Orbit Period | 204.1 days |
Orbit Radius | 2.819 AU |
Pressure | 131.98 kPa |
Radius | 54,540 km |
Surface Gravity | 9.136 m/s² |
Temperature | 174.19 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:32 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 23:16 | W: | 28 Nov 23:15 |
---|