Name | Avada | Planets | 8 | Jumps 1h/24h | 7 | 224 | |
Region | Aridia | Moons | 46 | Ship Kills | 0 | 0 | |
Constellation | Mayonhen | Belts/Icebelts | 9 +1 | NPC Kills | 57 | 196 | |
Security Level | 0.7 | Security Class | B1 | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
Minerals/Ice | Kernite, Pyroxeres, Scordite, Veldspar, Clear Icicle (not accurate) |
Attributes | |
---|---|
Density | 1930.52 g/cm³ |
Eccentricity | 0.027 |
Escape Velocity | 1.086 km/s |
Mass Dust | 9.230e+21 kg |
Mass Gas | 17,981,300,000,000 kg |
Orbit Period | 0.885 days |
Orbit Radius | 801,441,000 km |
Pressure | Very low |
Radius | 1,044 km |
Surface Gravity | 0.563 m/s² |
Temperature | 174.19 K |
Resources | |
---|---|
No resource data available |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:47 | O: | 04 Jun 11:15 | F: | 28 Nov 23:41 | S: | 28 Nov 23:16 | W: | 28 Nov 23:15 |
---|