![]() | Name | Planets | 7 | Jumps 1h/24h | 2 | 226 | |
| Region | Moons | 55 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 10 | NPC Kills | 0 | 150 | ||
| Security Level | -0.52 | Security Class | K5 | Pod Kills | 0 | 2 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 975.24 g/cm³ |
| Eccentricity | 0.003 |
| Escape Velocity | 0.182 km/s |
| Mass Dust | 6.076e+19 kg |
| Mass Gas | 516,025,000 kg |
| Orbit Period | 0.207 days |
| Orbit Radius | 186,942,000 km |
| Pressure | Very low |
| Radius | 246 km |
| Surface Gravity | 0.067 m/s² |
| Temperature | 156.06 K |
| Resources | |
|---|---|
| No resource data available |
| API | J: | 14 Dec 13:36 | K: | 14 Dec 12:50 | C: | 14 Dec 13:42 | A: | 14 Dec 13:31 | O: | 04 Jun 11:15 | F: | 14 Dec 13:15 | S: | 14 Dec 12:49 | W: | 14 Dec 13:42 |
|---|