![]() | Name | Planets | 7 | Jumps 1h/24h | 10 | 229 | |
| Region | Moons | 55 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 10 | NPC Kills | 70 | 80 | ||
| Security Level | -0.52 | Security Class | K5 | Pod Kills | 1 | 2 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 281.91 g/cm³ |
| Eccentricity | 0.063 |
| Escape Velocity | 0.011 km/s |
| Mass Dust | 2.586e+16 kg |
| Orbit Period | 52.5 days |
| Orbit Radius | 0.070 AU |
| Radius | 28 km |
| API | J: | 14 Dec 10:36 | K: | 14 Dec 10:50 | C: | 14 Dec 10:53 | A: | 14 Dec 10:46 | O: | 04 Jun 11:15 | F: | 14 Dec 10:45 | S: | 14 Dec 10:49 | W: | 14 Dec 10:16 |
|---|