Name | B9N2-2 | Planets | 7 | Jumps 1h/24h | 0 | 22 | |
Region | Perrigen Falls | Moons | 27 | Ship Kills | 0 | 0 | |
Constellation | 4LEZ-6 | Belts/Icebelts | 0 +1 | NPC Kills | 0 | 4304 | |
Security Level | -0.06 | Security Class | K | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Hedbergite, Hemorphite, Scordite, Veldspar, Omber, Glare Crust, Dark Glitter, Thick Blue Ice (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
B9N2-2 I (Lava) | ||||||||
B9N2-2 II (Barren) | ||||||||
B9N2-2 III (Storm) | ||||||||
B9N2-2 III - Moon 1 | ? | - | - | - | ||||
B9N2-2 IV (Temperate) | ||||||||
B9N2-2 IV - Moon 1 | ? | - | - | - | ||||
B9N2-2 V (Gas) | ||||||||
B9N2-2 V - Moon 1 | ? | - | - | - | ||||
B9N2-2 V - Moon 2 | ? | - | - | - | ||||
B9N2-2 V - Moon 3 | ? | - | - | - | ||||
B9N2-2 V - Moon 4 | ? | - | - | - | ||||
B9N2-2 VI (Gas) | ||||||||
B9N2-2 VI - Moon 1 | ? | - | - | - | ||||
B9N2-2 VI - Moon 2 | ? | - | - | - | ||||
B9N2-2 VI - Moon 3 | ? | - | - | - | ||||
B9N2-2 VI - Moon 4 | ? | - | - | - | ||||
B9N2-2 VI - Moon 5 | ? | - | - | - | ||||
B9N2-2 VI - Moon 6 | ? | - | - | - | ||||
B9N2-2 VI - Moon 7 | ? | - | - | - | ||||
B9N2-2 VI - Moon 8 | ? | - | - | - | ||||
B9N2-2 VI - Moon 9 | ? | - | - | - | ||||
B9N2-2 VI - Moon 10 | ? | - | - | - | ||||
B9N2-2 VI - Moon 11 | ? | - | - | - | ||||
B9N2-2 VI - Moon 12 | ? | - | - | - | ||||
B9N2-2 VI - Moon 13 | ? | - | - | - | ||||
B9N2-2 VI - Moon 14 | ? | - | - | - | ||||
B9N2-2 VI - Moon 15 | ? | - | - | - | ||||
B9N2-2 VI - Moon 16 | ? | - | - | - | ||||
B9N2-2 VI - Moon 17 | ? | - | - | - | ||||
B9N2-2 VI - Moon 18 | ? | - | - | - | ||||
B9N2-2 VI - Moon 19 | ? | - | - | - | ||||
B9N2-2 VI - Moon 20 | ? | - | - | - | ||||
B9N2-2 VI - Moon 21 | ? | - | - | - | ||||
B9N2-2 VII (Temperate) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 25 Nov 03:14 | K: | 25 Nov 03:14 | C: | 25 Nov 02:00 | A: | 25 Nov 03:38 | O: | 04 Jun 11:15 | F: | 25 Nov 03:10 | S: | 25 Nov 03:13 | W: | 25 Nov 03:35 |
---|