![]() | Name | Planets | 13 | Jumps 1h/24h | 26 | 208 | |
| Region | Moons | 53 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 22 | NPC Kills | 209 | 249 | ||
| Security Level | -0.60 | Security Class | K5 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 288.25 g/cm³ |
| Eccentricity | 0.003 |
| Escape Velocity | 0.015 km/s |
| Mass Dust | 6.763e+16 kg |
| Orbit Period | 115.3 days |
| Orbit Radius | 0.131 AU |
| Radius | 38 km |
| API | J: | 27 Jan 03:50 | K: | 27 Jan 03:53 | C: | 27 Jan 04:26 | A: | 27 Jan 04:17 | O: | 04 Jun 11:15 | F: | 27 Jan 04:21 | S: | 27 Jan 03:36 | W: | 27 Jan 04:15 |
|---|