Name | C-N4OD | Planets | 10 | Jumps 1h/24h | 302 | 9287 | |
Region | Fountain | Moons | 58 | Ship Kills | 23 | 85 | |
Constellation | Satyr | Belts/Icebelts | 16 | NPC Kills | 71 | 12682 | |
Security Level | -0.61 | Security Class | J4 | Pod Kills | 5 | 21 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hemorphite, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Storm) |
Density | 1919.92 g/cm³ |
Escape Velocity | 10.775 km/s |
Mass Dust | 9.046e+24 kg |
Mass Gas | 5.204e+24 kg |
Orbit Period | 8409.5 days |
Orbit Radius | 25.256 AU |
Pressure | 21.97 kPa |
Radius | 10,400 km |
Surface Gravity | 5.582 m/s² |
Temperature | 143.00 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Suspended Plasma |
API | J: | 25 Nov 04:14 | K: | 25 Nov 04:14 | C: | 25 Nov 04:00 | A: | 25 Nov 05:00 | O: | 04 Jun 11:15 | F: | 25 Nov 04:40 | S: | 25 Nov 04:13 | W: | 25 Nov 04:15 |
---|