Name | C-N4OD | Planets | 10 | Jumps 1h/24h | 302 | 9287 | |
Region | Fountain | Moons | 58 | Ship Kills | 23 | 85 | |
Constellation | Satyr | Belts/Icebelts | 16 | NPC Kills | 71 | 12682 | |
Security Level | -0.61 | Security Class | J4 | Pod Kills | 5 | 21 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hemorphite, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 656.21 g/cm³ |
Escape Velocity | 0.424 km/s |
Mass Dust | 9.397e+20 kg |
Mass Gas | 108,522,000,000 kg |
Orbit Period | 0.73 days |
Orbit Radius | 601,994,000 km |
Pressure | Very low |
Radius | 699 km |
Surface Gravity | 0.128 m/s² |
Temperature | 35.63 K |
Resources | |
---|---|
eva | Evaporate Deposits |
eva | Evaporate Deposits |
API | J: | 25 Nov 04:14 | K: | 25 Nov 04:14 | C: | 25 Nov 04:00 | A: | 25 Nov 04:16 | O: | 04 Jun 11:15 | F: | 25 Nov 04:10 | S: | 25 Nov 04:13 | W: | 25 Nov 04:15 |
---|