![]() | Name | Planets | 9 | Jumps 1h/24h | 142 | 3956 | |
| Region | Moons | 14 | Ship Kills | 4 | 31 | ||
| Constellation | Belts/Icebelts | 0 | NPC Kills | 298 | 6221 | ||
| Security Level | -0.15 | Security Class | F | Pod Kills | 3 | 18 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Storm) |
| Density | 3630.67 g/cm³ |
| Eccentricity | 0.035 |
| Escape Velocity | 7.065 km/s |
| Mass Dust | 1.852e+24 kg |
| Mass Gas | 1.246e+18 kg |
| Orbit Period | 136.5 days |
| Orbit Radius | 0.910 AU |
| Pressure | Very low |
| Radius | 4,950 km |
| Surface Gravity | 5.026 m/s² |
| Temperature | 163.69 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Suspended Plasma |
| API | J: | 14 Dec 13:36 | K: | 14 Dec 13:50 | C: | 14 Dec 14:32 | A: | 14 Dec 14:30 | O: | 04 Jun 11:15 | F: | 14 Dec 14:15 | S: | 14 Dec 13:49 | W: | 14 Dec 14:16 |
|---|