![]() | Name | Planets | 9 | Jumps 1h/24h | 64 | 1301 | |
| Region | Moons | 74 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 0 | NPC Kills | 0 | 621 | ||
| Security Level | -0.03 | Security Class | K2 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Rote Kapelle <STUGH>, Ben Booley's School for Gifted Youngsters | Local Pirates | Drones | ||||
| Minerals | Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Temperate) |
| Density | 6491.65 g/cm³ |
| Escape Velocity | 10.764 km/s |
| Mass Dust | 4.904e+24 kg |
| Mass Gas | 8.288e+16 kg |
| Orbit Period | 1362.5 days |
| Orbit Radius | 11.996 AU |
| Pressure | Very low |
| Radius | 5,650 km |
| Surface Gravity | 10.254 m/s² |
| Temperature | 290.73 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Autotrophs | |
| Carbon Compounds | |
| Complex Organisms | |
| Micro Organisms |
| API | J: | 14 Dec 01:36 | K: | 14 Dec 01:50 | C: | 14 Dec 02:05 | A: | 14 Dec 02:01 | O: | 04 Jun 11:15 | F: | 14 Dec 01:50 | S: | 14 Dec 01:48 | W: | 14 Dec 01:15 |
|---|