![]() | Name | Planets | 9 | Jumps 1h/24h | 0 | 107 | |
| Region | Moons | 28 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 0 | NPC Kills | 0 | 788 | ||
| Security Level | -0.05 | Security Class | K | Pod Kills | 0 | 2 | |
| Alliance, Corp | Rote Kapelle <STUGH>, Ben Booley's School for Gifted Youngsters | Local Pirates | Drones | ||||
| Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Temperate) |
| Density | 3220.85 g/cm³ |
| Eccentricity | 0.036 |
| Escape Velocity | 6.294 km/s |
| Mass Dust | 1.392e+24 kg |
| Mass Gas | 1.416e+17 kg |
| Orbit Period | 467 days |
| Orbit Radius | 2.158 AU |
| Pressure | Very low |
| Radius | 4,690 km |
| Surface Gravity | 4.223 m/s² |
| Temperature | 313.30 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Autotrophs | |
| Carbon Compounds | |
| Complex Organisms | |
| Micro Organisms |
| API | J: | 15 Dec 00:36 | K: | 14 Dec 23:50 | C: | 15 Dec 00:36 | A: | 15 Dec 00:31 | O: | 04 Jun 11:15 | F: | 15 Dec 00:15 | S: | 14 Dec 23:49 | W: | 15 Dec 00:16 |
|---|