Name | D4KU-5 | Planets | 8 | Jumps 1h/24h | 83 | 889 | |
Region | Fountain | Moons | 85 | Ship Kills | 0 | 8 | |
Constellation | Taurus | Belts/Icebelts | 23 | NPC Kills | 5 | 907 | |
Security Level | -0.11 | Security Class | J | Pod Kills | 0 | 6 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 2184.27 g/cm³ |
Eccentricity | 0.008 |
Escape Velocity | 1.045 km/s |
Mass Dust | 7.732e+21 kg |
Mass Gas | 17,349,100,000,000 kg |
Orbit Period | 0.241 days |
Orbit Radius | 0.009 AU |
Pressure | Very low |
Radius | 945 km |
Surface Gravity | 0.577 m/s² |
Temperature | 233.14 K |
Resources | |
---|---|
No resource data available |
API | J: | 29 Jan 20:33 | K: | 29 Jan 20:30 | C: | 29 Jan 21:29 | A: | 29 Jan 21:24 | O: | 04 Jun 11:15 | F: | 29 Jan 21:13 | S: | 29 Jan 21:15 | W: | 29 Jan 20:15 |
---|