Name | D4KU-5 | Planets | 8 | Jumps 1h/24h | 31 | 905 | |
Region | Fountain | Moons | 85 | Ship Kills | 0 | 0 | |
Constellation | Taurus | Belts/Icebelts | 23 | NPC Kills | 0 | 166 | |
Security Level | -0.11 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 963.57 g/cm³ |
Escape Velocity | 0.455 km/s |
Mass Dust | 9.633e+20 kg |
Mass Gas | 34,825,400,000 kg |
Orbit Period | 167.4 days |
Orbit Radius | 0.286 AU |
Pressure | Very low |
Radius | 620 km |
Surface Gravity | 0.167 m/s² |
Temperature | 76.35 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 03:14 | K: | 25 Nov 03:14 | C: | 25 Nov 02:00 | A: | 25 Nov 03:31 | O: | 04 Jun 11:15 | F: | 25 Nov 03:10 | S: | 25 Nov 03:13 | W: | 25 Nov 02:15 |
---|