Name | D61A-G | Planets | 10 | Jumps 1h/24h | 31 | 656 | |
Region | Providence | Moons | 39 | Ship Kills | 0 | 0 | |
Constellation | I9B-8X | Belts/Icebelts | 0 | NPC Kills | 0 | 547 | |
Security Level | -0.09 | Security Class | I | Pod Kills | 0 | 0 | |
Alliance, Corp | Now You're Gone <NYG>, All I Ever Wanted Was To Hold This Alliance | Local Pirates | Sanshas | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1087.11 g/cm³ |
Eccentricity | 0.011 |
Escape Velocity | 15.375 km/s |
Mass Dust | 3.492e+25 kg |
Mass Gas | 3.373e+25 kg |
Orbit Period | 2255.7 days |
Orbit Radius | 8.439 AU |
Pressure | 62.90 kPa |
Radius | 19,720 km |
Surface Gravity | 5.993 m/s² |
Temperature | 32.91 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 28 Nov 22:15 | K: | 28 Nov 22:14 | C: | 28 Nov 22:00 | A: | 28 Nov 22:16 | O: | 04 Jun 11:15 | F: | 28 Nov 22:11 | S: | 28 Nov 22:16 | W: | 28 Nov 22:14 |
---|