Name | DW-T2I | Planets | 11 | Jumps 1h/24h | 9 | 293 | |
Region | Fade | Moons | 29 | Ship Kills | 0 | 0 | |
Constellation | XFLN-F | Belts/Icebelts | 11 | NPC Kills | 0 | 150 | |
Security Level | -0.26 | Security Class | J1 | Pod Kills | 0 | 0 | |
Alliance, Corp | Sylvanas Super mercenary <SSM>, Watch Eagle | Local Pirates | Serpentis | ||||
Minerals | Dark Ochre, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 1090.59 g/cm³ |
Eccentricity | 0.003 |
Escape Velocity | 0.647 km/s |
Mass Dust | 2.592e+21 kg |
Mass Gas | 842,471,000,000 kg |
Orbit Period | 0.323 days |
Orbit Radius | 446,745,000 km |
Pressure | Very low |
Radius | 827 km |
Surface Gravity | 0.252 m/s² |
Temperature | 76.36 K |
Resources | |
---|---|
atm | Atmospheric Gases |
atm | Atmospheric Gases |
tit | Titanium |
API | J: | 18 Jan 09:32 | K: | 18 Jan 09:29 | C: | 18 Jan 10:01 | A: | 18 Jan 10:19 | O: | 04 Jun 11:15 | F: | 18 Jan 10:00 | S: | 18 Jan 09:56 | W: | 18 Jan 10:15 |
---|