Name | E-B957 | Planets | 9 | Jumps 1h/24h | 1 | 31 | |
Region | Cobalt Edge | Moons | 65 | Ship Kills | 0 | 0 | |
Constellation | G3-MU3 | Belts/Icebelts | 29 +1 | NPC Kills | 0 | 26 | |
Security Level | -0.71 | Security Class | K5 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Krystallos, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 189.53 g/cm³ |
Eccentricity | 0.02 |
Escape Velocity | 0.012 km/s |
Mass Dust | 3.779e+16 kg |
Orbit Period | 35.4 days |
Orbit Radius | 0.050 AU |
Radius | 36 km |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 12:00 | A: | 01 Dec 12:03 | O: | 04 Jun 11:15 | F: | 01 Dec 11:42 | S: | 01 Dec 11:18 | W: | 01 Dec 11:15 |
---|