Name | F-A3TR | Planets | 8 | Jumps 1h/24h | 1 | 47 | |
Region | Perrigen Falls | Moons | 49 | Ship Kills | 0 | 0 | |
Constellation | S0X-O4 | Belts/Icebelts | 7 | NPC Kills | 97 | 1703 | |
Security Level | -0.48 | Security Class | K5 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 478.3 g/cm³ |
Eccentricity | 0.076 |
Escape Velocity | 0.084 km/s |
Mass Dust | 8.453e+18 kg |
Mass Gas | 2,388,740 kg |
Orbit Period | 0.05 days |
Orbit Radius | 100,561,000 km |
Pressure | Very low |
Radius | 161 km |
Surface Gravity | 0.022 m/s² |
Temperature | 61.46 K |
Resources | |
---|---|
No resource data available |
API | J: | 28 Nov 21:15 | K: | 28 Nov 21:14 | C: | 28 Nov 21:14 | A: | 28 Nov 21:15 | O: | 04 Jun 11:15 | F: | 28 Nov 21:11 | S: | 28 Nov 21:16 | W: | 28 Nov 20:15 |
---|