Name | F-A3TR | Planets | 8 | Jumps 1h/24h | 4 | 107 | |
Region | Perrigen Falls | Moons | 49 | Ship Kills | 0 | 0 | |
Constellation | S0X-O4 | Belts/Icebelts | 7 | NPC Kills | 0 | 1632 | |
Security Level | -0.48 | Security Class | K5 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 205.5 g/cm³ |
Eccentricity | 0.009 |
Escape Velocity | 0.012 km/s |
Mass Dust | 3.779e+16 kg |
Orbit Period | 218.3 days |
Orbit Radius | 0.110 AU |
Radius | 35 km |
API | J: | 25 Nov 05:14 | K: | 25 Nov 05:14 | C: | 25 Nov 04:00 | A: | 25 Nov 05:31 | O: | 04 Jun 11:15 | F: | 25 Nov 05:40 | S: | 25 Nov 05:13 | W: | 25 Nov 05:15 |
---|