![]() | Name | Planets | 10 | Jumps 1h/24h | 11 | 174 | |
| Region | Moons | 32 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 4 | NPC Kills | 187 | 3916 | ||
| Security Level | -0.82 | Security Class | K7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 279.59 g/cm³ |
| Escape Velocity | 0.034 km/s |
| Mass Dust | 7.205e+17 kg |
| Mass Gas | 190,998 kg |
| Orbit Period | 0.141 days |
| Orbit Radius | 60,855,900 km |
| Radius | 85 km |
| API | J: | 15 Dec 01:36 | K: | 15 Dec 01:50 | C: | 15 Dec 02:06 | A: | 15 Dec 02:01 | O: | 04 Jun 11:15 | F: | 15 Dec 01:45 | S: | 15 Dec 01:49 | W: | 15 Dec 01:42 |
|---|