Name | F3R-IA | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | UUA-F4 | Moons | 45 | Ship Kills | 0 | 0 |
Constellation | L5-H1O | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | 0.00 | Security Class | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | ||||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 2725.87 g/cm³ |
Escape Velocity | 1.490 km/s |
Mass Dust | 2.007e+22 kg |
Mass Gas | 174,232,000,000,000 kg |
Orbit Period | 2.5 days |
Orbit Radius | 564,984,000 km |
Pressure | Very low |
Radius | 1,206 km |
Surface Gravity | 0.919 m/s² |
Temperature | 285.99 K |
Resources | |
---|---|
No resource data available |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:27 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 23:16 | W: | 28 Nov 23:15 |
---|