![]() | Name | Planets | 9 | Jumps 1h/24h | 10 | 210 | |
| Region | Moons | 51 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 5 | NPC Kills | 131 | 1473 | ||
| Security Level | -0.52 | Security Class | F3 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Storm) |
| Density | 1690.61 g/cm³ |
| Eccentricity | 0.016 |
| Escape Velocity | 9.183 km/s |
| Mass Dust | 5.960e+24 kg |
| Mass Gas | 3.195e+24 kg |
| Orbit Period | 9394.3 days |
| Orbit Radius | 28.560 AU |
| Pressure | 12.74 kPa |
| Radius | 9,430 km |
| Surface Gravity | 4.457 m/s² |
| Temperature | 237.17 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Suspended Plasma |
| API | J: | 14 Dec 06:36 | K: | 14 Dec 06:50 | C: | 14 Dec 06:57 | A: | 14 Dec 06:46 | O: | 04 Jun 11:15 | F: | 14 Dec 06:45 | S: | 14 Dec 06:49 | W: | 14 Dec 06:16 |
|---|